Volume 16, No.2, September 2017
| NO | Title | Action | 
|---|---|---|
| 1 | The Relationship between Brand Experience, Brand Personality and Customer Loyalty | Abstract PDF Full Text | 
| 2 | Achieving Requisite Variety in Customer Experience Research for Improving Marketing Relationship Performances | Abstract PDF Full Text | 
| 3 | Unexpected Wedding Present | Abstract PDF Full Text | 
| 4 | Happy Birthday to You! | Abstract PDF Full Text | 
| 5 | Let It Be or Let It Be Better: Employment Empowerment Effects on Hotel Guests Satisfaction | Abstract PDF Full Text | 
| 6 | Building Internal Competencies Capabilities and Capacity to Deliver Great Customer Experiences | Abstract PDF Full Text | 
| 7 | Airline Passenger Safety or Customer Satisfaction? | Abstract PDF Full Text | 
| 8 | Experiences that Make Consumers Think: Cognitive Experiences | Abstract PDF Full Text | 
| 9 | Pennywise, Pound Foolish: Balancing Guest Service and Financial Control on Hotel Overcharged Credit Card Dispute | Abstract PDF Full Text | 
| 10 | To Be or Not to Be (the Manager), That is the Question! | Abstract PDF Full Text | 
| 11 | Tied To a Disloyal Brand | Abstract PDF Full Text | 
| 12 | Getting Back to Basics with Modern Technology: Accuracy, Timeliness, and Customer Service | Abstract PDF Full Text | 
| 13 | The Once and Future Burger King | Abstract PDF Full Text | 
| 14 | BurgerBarn Blunder | Abstract PDF Full Text | 
| 15 | Medical Insurance Mayhem: One Woman’s Struggle for Information | Abstract PDF Full Text | 
| 16 | To Create or Not Create: When the Customer’s Paid Request Is Ignored | Abstract PDF Full Text | 
| 17 | My Soul Shoe Store Story: Poor Product Repair and Customer Service Experience | Abstract PDF Full Text | 
| 18 | Hotel Shuttle Service Fails to Get the Customer to the Airport on Time | Abstract PDF Full Text | 
